Pixelgrove is a community driven survival server focused on enhancing the vanilla Minecraft experience. Earn money by joining jobs, setup player shops, or list items in the auction house. The server is running McMMO for players to level skills along with custom enchantments to enhance gameplay further. There's even a whole new fishing system which completely overhauls the experience. We're always looking for new ways to spice up the regular gameplay, so check back here for information added in the future!
Server Rules
There are a number of items that can be obtained in game that have multiple benefits
Here is the current list of custom enchants vailable in-game.
Enchantment | Description | Applies to | Rarity | Max Level |
---|---|---|---|---|
Abiding | Weapons with this enchant become unbreakable | Weapons | Legendary | 1 |
Aegis | Chance to gain speed when taking fall damage | Boots | Epic | 3 |
Allure | Your attack pulls mobs towards you | Swords | Rare | 3 |
Ambit | Damages mobs within a radius that increases with the level of enchant | Swords, Axes | Epic | 7 |
Angelic | Heals health when damaged | Armor | Epic | 5 |
Auto Reel | Automatically reels in the fishing rod when it gets a bite | Fishing Rods | Epic | 4 |
Aqua | Deal double damage while in water | Boots | Legendary | 4 |
Aquatic | Breathe underwater | Helmets | Common | 1 |
Archer | Increases damage dealt with bows | Bow | Epic | 4 |
Armored | Decreases damage from enemy swords by 2% per level | Armor | Legendary | 4 |
Arrow Break | Chance for arrows to bounce off you while holding item with this enchant | Axe | Epic | 6 |
Arrow Deflect | Chance to prevent enemy arrow from dealing damage | Armor | Epic | 4 |
Axe of Spirits | Chance to get more souls from killing players | Axes | Prestige | 3 |
Bait | Chance to receive double fishing drops | Fishing Rod | Legendary | 3 |
Barbarian | Chance to inflicts more axe damage | Axes | Legendary | 4 |
Beastslayer | Increases damage dealt to Hostile Mobs | Swords, Axes | Legendary | 4 |
Berserk | Chance of strength and mining fatigue | Swords, Axes | Uncommon | 5 |
Blacksmith | Repair your weapon in exchange for dealing less damage | Axe | Legendary | 5 |
Bleed | Make your opponent bleed | Axes | Epic | 6 |
Blind | A chance of causing blindness when attacking | Swords | Rare | 3 |
Block | A chance to negate an attack and deal up to 4 damage back | Swords | Epic | 3 |
Blunt Force | Chance to strike with great force | Axes | Rare | 4 |
Bone Crusher | Increases damage dealt to Skeletons | Swords, Axes | Common | 3 |
Bowmaster | Multiplies damage against players who are wielding a Sword when hit | Bow, Crossbow, Trident | Rare | 5 |
Carrot Planter | Plant carrots in a 3x3 area by shift+right-clicking | Hoes | Common | 3 |
Chaos | Deal weakness and wither effects | Trident | Legendary | 5 |
Chunky | Chance to receive less damage | Chestplates | Legendary | 6 |
Cleave | Damages players within a radius that increases with the level of enchant | Axes | Epic | 7 |
Confuse | Chance to give nausea effect | Swords | Epic | 4 |
Convulse | Chance to throw your attackers into the air | Boots | Legendary | 6 |
Creeper Armor | Chance to be immune to explosive damage, at higher levels chance to heal | Armor | Epic | 3 |
Critical | Increase damage done with critical hit | Swords | Rare | 3 |
Curse | Chance to give your enemy mining fatigue | Armor | Rare | 2 |
Deadshot | Headshots with tridents deal double damage | Trident | Legendary | 5 |
Death Punch | Increases damage dealt to Zombies | Swords, Axes | Common | 5 |
Decapitation | Chance to have opponents head drop on death | Swords, Axes | Common | 3 |
Deranged | Strike lightning at nearby players | Swords | Legendary | 3 |
Devour | Chance to restore food while killing mobs | Weapons | Uncommon | 3 |
Diminish | Chance to give your enemy mining fatigue | Axes | Epic | 1 |
Diploid | Chance to multiply mob drops. Costs 5 souls / activation | Swords | Prestige | 5 |
Disappear | Chance to become invisible when low on health | Armor | Epic | 4 |
Disarm | Chance to disarm opponent | Swords | Prestige | 3 |
Disarmor | Chance of unequipping random armor piece from your opponent | Sword | Legendary | 8 |
Disintegrate | Chance to deal extra durability damage to all enemy armor with every attack | Swords | Epic | 4 |
Distance | Chance to distance yourself from your enemies and gain regeneration | Weapons | Epic | 4 |
Divert | Chance of poisoning opponent and gaining regeneration | Armor | Legendary | 5 |
Dodge | Chance to dodge physical enemy, chance increases when sneaking | Armor | Epic | 5 |
Double Strike | A chance to strike twice | Swords | Legendary | 3 |
Ender Slayer | Increases damage dealt to Enderman and Ender dragons | Weapons | Rare | 5 |
Endmaster | Double damage to mobs in End | Swords | Epic | 3 |
Epicness | Display particles on attack | Swords | Common | 3 |
Exalted | A chance of removing bad potion effects | Swords | Epic | 4 |
Experience | Chance to get more experience from ores | Tools | Common | 5 |
Explosive | Chance for arrows to explode | Bow | Uncommon | 5 |
Explosive Demise | Summon creepers as your guards when near death | Leggings | Uncommon | 8 |
Extinguish | Chance to extinguish yourself when on fire | Leggings | Rare | 3 |
Famine | A chance to give your opponent the hunger effect | Weapons | Uncommon | 4 |
Featherweight | Chance to get a burst of haste | Swords, Axes | Uncommon | 3 |
Forcefield | Chance to push away your opponent | Swords | Common | 5 |
Frenzy | Chance for arrows to explode | Crossbow | Uncommon | 5 |
Frozen | Can cause slowness to attacker when defending | Armor | Rare | 3 |
Fire Hook | The hook is on fire | Fishing Rod | Rare | 3 |
Fuddle | Disorganize opponent's hotbar | Swords | Epic | 3 |
Fumble | Chance to explode enemy when hit by their arrows | Chestplate | Legendary | 3 |
Gears | Added speed when equipped | Boots | Legendary | 3 |
Glowing | Gives permanent night vision | Helmet | Common | 1 |
Greatsword | Multiplies damage against players who are wielding a Bow when hit | Sword | Rare | 5 |
Guardians | A chance to spawn iron golems to assist you and watch over you | Armor | Epic | 10 |
Hardened | Chance to recover durability when damaged by players | Armor | Legendary | 3 |
Haste | Allows you to swing your tools faster | Tools | Prestige | 3 |
Hasten | Chance to gain Haste after breaking blocks | Tools | Common | 3 |
Heavy | Decreases damage from enemy bows by 2% per level | Armor | Epic | 5 |
Hellfire | Arrows turn into fireballs | Bow | Epic | 5 |
Hook | Get more exp from fishing | Fishing Rod | Rare | 3 |
Hook | Chance to increase luck while fishing | Fishing Rod | Epic | 3 |
Hunter | Increases damage dealt to Passive Mobs | Bow, Crossbow, Trident | Uncommon | 4 |
Ice Aspect | A chance of causing the slowness effect on your enemy | Swords | Epic | 3 |
Immolate | Increases damage dealt to Spiders | Swords, Axes | Rare | 3 |
Immolation | Set all mobs in radius on fire | Swords | Epic | 3 |
Immortal | Chance to prevents your armor from taking durability damage | Armor | Prestige | 4 |
Impact | Chance to double dealt damage | Trident | Rare | 4 |
Implants | Chance to restore food every few seconds | Helmets | Epic | 3 |
Infernal | Explosive fire effect | Swords, Axes | Rare | 3 |
Inflame | Set all players in radius on fire | Axes | Legendary | 3 |
Inquisitive | Chance to increase EXP drops from mobs | Swords | Legendary | 4 |
Interrupt | Chance to give your enemy mining fatigue | Swords | Epic | 2 |
Jelly Legs | Chance to negate fall damage | Boots | Epic | 3 |
Judgement | Chance of poisoning opponent and gaining regeneration | Elytra | Legendary | 5 |
Kill Aura | Chance to kill multiple monsters in radius | Swords | Legendary | 5 |
Launch | Launch yourself by right-clicking | Swords | Legendary | 3 |
Lava Walker | Walk on Lava | Boots | Legendary | 1 |
Lifesteal | A chance to steal health when attacking | Swords | Legendary | 5 |
Longbow | Greatly increases damage dealt to enemy players that have a bow in hand | Bow | Epic | 4 |
Lucid | Chance to cure blindness and gain night vision when hit | Armor | Legendary | 3 |
Magnet | Your attack pulls players towards you | Swords | Rare | 3 |
Marksman | Increases damage dealt with Crossbows | Crossbow | Rare | 4 |
Missile | Arrows turn into fireballs | Crossbow | Rare | 5 |
Molten | Chance of setting your attacker ablaze | Armor | Uncommon | 4 |
Momentum | Chance to gain speed boost with fireworks | Elytra | Rare | 3 |
Multiplication | Chance to multiply ore drops. Costs 5 souls / activation | Pickaxe | Prestige | 5 |
Nether Slayer | Increases damage dealt to nether mobs | Weapons | Rare | 5 |
Netherling | Double damage to mobs in Nether | Swords | Epic | 3 |
Neutralize | Chance to disarm opponent | Bow, Crossbow | Prestige | 2 |
Night Owl | Deal more damage to mobs at night | Swords | Epic | 1 |
Nightwalker | Freeze mobs at night | Swords | Rare | 3 |
Nulify | Chance to reflect attack and multiply damage. Costs 40 souls / activation | Leggings | Prestige | 3 |
Obsidianshield | Gives permanent fire resistance | Armor | Epic | 1 |
Overload | Unlocks additional hearts | Armor | Legendary | 3 |
Paralyze | Gives lightning effect and a chance for slowness and slow swinging | Swords, Axes | Rare | 4 |
Patch | Chance to recover durability when damaged by mobs | Armor | Legendary | 3 |
Perish | A chance to give the wither effect | Bow, Crossbow, Trident | Uncommon | 5 |
Permafrost | Chance slow and bleed opponents | Swords | Epic | 5 |
Phoenix | Chance to revive yourself when killed | Chestplates | Prestige | 3 |
Piercing | Inflicts more damage | Bows | Epic | 5 |
Planter | Plant seeds in a 3x3 area by shift+right-clicking | Hoes | Epic | 3 |
Plummet | Deal damage to nearby mobs when taking fall damage | Boots | Epic | 3 |
Poison | A chance of giving poison effect | Swords, Axes | Rare | 3 |
Poisoned Hook | Poisons the hook | Fishing Rod | Rare | 3 |
Poisoned | Chance to give poison to your attacker | Armor | Rare | 4 |
Poseidon | Increases damage dealt with Tridents | Trident | Rare | 4 |
Potato Planter | Plant potatoes in a 3x3 area by shift+right-clicking | Hoes | Common | 3 |
Ragdoll | Chance to be pushed back when getting hit | Armor | Epic | 4 |
Ravenous | Chance to regain hunger while fighting | Swords, Axes | Uncommon | 4 |
Reaper | A chance to give your opponent the Wither and Blindness effects when hit | Axe | Rare | 4 |
Rebound | Gain some health back after kills | Weapons | Legendary | 3 |
Rebreather | Chance to regain air when mining under water | Pickaxe | Common | 2 |
Reflect | Absorb enemy damage and reflect it back | Armor | Uncommon | 5 |
Reforged | Protects weapons and tools durability, items will take longer to break | Weapons and tools | Rare | 10 |
Reinforced | Reduces damage dealt to you | Elytra | Epic | 4 |
Replanter | Replants crops when harvested | Hoes | Uncommon | 1 |
Replenish | Chance to restore food while mining | Pickaxes | Rare | 3 |
Restore | Upon breaking, item has a chance to lose this enchantment and repair half durability | Tools | Prestige | 4 |
Rocket Escape | Blast off into the air at low HP | Boots | Rare | 3 |
Rush | Chance of speed boost when taking off with elytra. Costs 10 souls / activation | Elytra | Prestige | 3 |
Safeguard | Chance to gain Damage Resistance when defending | Armor | Epic | 2 |
Scare | Chance to replace your opponents helmet to a pumpkin for a short time | Weapons | Prestige | 5 |
Shatter | Chance to deal extra durability damage to all enemy armor with every attack | Axes | Epic | 4 |
Sharpness Hook | Deal damage with the hook | Fishing Rod | Epic | 1 |
Shockwave | Chance to push back your attacker when your health is low | Chestplates | Rare | 5 |
Slayer | Increases damage dealt to Passive Mobs | Swords, Axes | Uncommon | 4 |
Slingshot | Boost yourself into flight by right-clicking | Elytra | Legendary | 3 |
Smelting | Chance to smelt mined blocks | Pickaxes | Common | 3 |
Smoke Bomb | When you are near death, you will spawn a smoke bomb to distract enemies | Helmet | Rare | 8 |
Snap | Pull hit entity towards you | Fishing Rod | Rare | 3 |
Snare | Chance to slow and fatigue enemies with projectiles | Bows | Rare | 4 |
Sniper | Headshots with bows deal double damage | Bow | Epic | 5 |
Soulbound | A chance to keep item on death | Weapons + Tools + Bows | Prestige | 3 |
Soulgrind | Chance to get souls by killing mobs | Swords | Prestige | 3 |
Soulless | Increases damage dealt to Hostile Mobs | Bow, Crossbow, Trident | Uncommon | 4 |
Soulminer | Chance to get souls by mining | Pickaxe | Prestige | 3 |
Spark | Light opponents on fire | Trident | Rare | 3 |
Spiritmaster | Chance to get more souls from killing players | Swords | Prestige | 3 |
Spirits | Chance to spawn guard blazes | Armor | Epic | 10 |
Springs | Gives jump boost | Boots | Rare | 3 |
Strife | Increases Trident melee damage | Trident | Legendary | 3 |
Strike | Chance to strike lightning at the opponent | Swords, Bow, Crossbow, Trident | Common | 3 |
Striker | Rain arrows over opponent | Bow | Epic | 3 |
Suspend | Chance to cause no knockback to mobs | Swords | Rare | 3 |
Swordsman | Chance to reduces incoming damage while wielding a sword by up to 22% at max level | Armor | Epic | 5 |
Tank | Chance to decreases damage from enemy axes by 2% per level | Armor | Epic | 4 |
Telepathy | Automatically places blocks broken by tools in your inventory | Tools | Uncommon | 4 |
Thunderlord | Strike monsters with lightning every 3 consecutive hits | Weapons | Legendary | 3 |
Timber | Chance to break a tree in one hit | Axes | Epic | 3 |
Trench | Chance to break in 3x3 area | Pickaxes, Shovels | Epic | 9 |
Trickster | When hit you have a chance to teleport directly behind your opponent | Armor | Rare | 8 |
Turmoil | Chance to prevent opponents guards from spawning | Armor | Legendary | 3 |
Twinge | Make your enemy bleed, if hit using melee attack | Trident | Legendary | 4 |
Unbreakable | Tools with this enchant become unbreakable | Tools | Prestige | 1 |
Undead Ruse | When hit you have a chance to spawn zombie hordes to distract opponents | Boots | Rare | 10 |
Unholy | Defend with weakness and wither effects | Armor | Legendary | 5 |
Vampire | A chance to heal you for up to 3hp a few seconds after you strike | Swords | Rare | 3 |
Vein Miner | Mine entire vein of ores | Pickaxes | Rare | 3 |
Virus | A chance of giving poison effect | Bow, Crossbow, Trident | Uncommon | 3 |
Voodoo | Gives a chance to deal weakness | Armor | Rare | 6 |
Ward | A chance to absorb enemy damage | Armor | Uncommon | 4 |
Water Walker | Walk on Water | Boots | Legendary | 1 |
Wither | A chance to give the wither effect | Armor | Rare | 5 |
Catching custom fish is easy! Just cast your rod into a body of water and wait for a fish to bite.
Selling fish is super easy - just do /fish shop to sell your fish!
Your Fishing Level is very important. You can get XP towards your level from Catching Custom Fish. Below is a table with the XP from each fish.
Tier | XP |
Bronze | 75 |
Silver | 150 |
Gold | 300 |
Diamond | 700 |
Platinum | 1900 |
Mythical | 6000 |
Your Fishing Level is used in various applications such as;
There are a few ways you can maximise your XP gain from different sources. They are listed below:
These are the custom items within that can be obtained from other mobs.
Item | How to Obtain |
Crab Claw | Killing Crabs (20%) |
Crab Scale | Killing Crabs (20%) |
Dolphin Tail | Killing Dolphins (80%) |
Squid Tentacle | Killing Squids (10%) |
It is easy to obtain a Fishing Totem. You need to build a multiblock structure and provide a set amount of items.
You will require Fishing Level 20 to activate the Totem. You can check this in /fish stats
Once you have the items above, and the required level. You need to build the multiblock structure. You can find a guide in /fish menu or use the picture as a reference.
Once you have built the Fishing Totem, using a Fishing Rod, hit the bottom observer and it should activate, or give an error messaging depending on what you are missing.
The Fishing Totem provides many different benefits to the user. However, some of these require Entropy to upgrade and others require a high Fishing Level.
The Fishing Totem has three main upgrades that cost Entropy. They are listed below. (Note: the cost to upgrade is the previous cost plus a set amount. This amount is listed below). The maximum column is what you can expect if you level up an upgrade to its maximum level.
Upgrade | Initial Cost | Extra Cost | Maximum | What it does |
Radius | 115,000 | 62,500 | 30 blocks | This extends the radius that you can stand inside to get the buffs. |
Cooldown | 120,000 | 100,000 | 30 mins | This lowers the initial cooldown from 60 minutes. |
Active Time | 90,000 | 100,000 | 30 mins | This extends the time the totem buffs are active for. |
Passive slots are very important as you need these to activate totem passives. You can have a maximum of 18 passive slots at max level; allowing you to activate a multitude of passives. To obtain a new passive slot, you require either:
Requirement | Amount Per Level |
Platinum Fish | x5 |
Mythical Fish | x1 |
Please note that after every level you upgrade, the cost will stack. For example, if you have two passive slots already, the third one will cost either:
Passives are separate from upgrades and don't require Entropy to upgrade or use. They instead require different Fishing Levels and passive slots to activate. Below is a list of passives, the required level, passive slot cost and what it does.
Passive | Level | Slots | What does it do? |
Experienced Fisherman | 20 | 1 | This increases experienced gained from fishing by 1.5x while the totem is active |
Little Critters | 40 | 2 | This increases the drop chance of crab goods whenever you kill a crab in the radius of your totem |
Fish Schools | 40 | 3 | Increases the chance of Hot Spot and Call of the Storm activating by 35% |
Random Drops | 55 | 4 | This gives you a chance to get other fishing loot such as squid tentacles or dolphin tails from killing crabs |
Treasure Hunter | 60 | 5 | This gives you a 1% chance of finding rare items while fishing |
Mythical Waters | 60 | 5 | Whenever you catch a fish this has a 20% chance to upgrade it to a higher rarity |
Entropy Hoarder | 60 | 6 | This increases entropy you get from fishing by 1.25x |
Star Fall | 100 | 10 | Not yet implemented |